Fee Structure

Class

KGs
(Primer to UKG)
(I to V) (VI to VIII) IX X XI XII
Admission /
Registration Fee*
100 150 200 3000 - 2000 -
Development Fee 700 800 900 3000 3000 4000 3000
Tuition Fee 350 400 500 900 900 1200 1200
Test Fee - - - 300 300 300 300
Exam + Board Fee 350 350 350 400 3400 800 3400
Total 1850/- 2050/- 3200/- 7950/- 7950/- 8650/- 8250/-

*(for New Students only)

×

We use cookies to improve your experience. No personal data is collected. By clicking "Accept", you consent to the use of cookies. Learn more.