SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the School | SNNS AMILO |
2 | Affiliation No. | 2132297 |
3 | School Code | 70153 |
4 | Complete Address | Amilo Mubarakpur Azamgahr |
5 | Principal Name | FATMA ZAHRA |
6 | Principal Qualification | P.G. (ENGLISH) B.Ed. |
7 | School Email ID | shibliamilo@gmail.com |
8 | Contact Details | +91 8787087769 |
No documents found.
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Total Campus Area (sq. mtr) | 12140 |
2 | No. & Size of Classrooms (sq. mtr) | 20 & 42 |
3 | No. & Size of Labs (sq. mtr) | 3 & 84 |
4 | Internet Facility | Yes |
5 | No. of Girls Toilets | 3 |
6 | No. of Boys Toilets | 3 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 28 |
3 | Teachers Section Ratio | 1:40 |
Class X | |||
Year | Registered Students | Students Passed | Pass Percentage |
---|---|---|---|
2018-19 | 100 | 56 | 56% |
2019-20 | 145 | 140 | 96.55% |
2020-21 | 156 | 150 | 96.15% |
2021-22 | 136 | 132 | 97.06% |
2022-23 | 160 | 155 | 96.88% |
2023-24 | 100 | 99 | 99% |
2025-26 | 254 | 245 | 96.46% |
Class XII | |||
Year | Registered Students | Students Passed | Pass Percentage |
2018-19 | 56 | 21 | 37.5% |
2019-20 | 100 | 100 | 100% |
2020-21 | 100 | 80 | 80% |
2021-22 | 100 | 90 | 90% |
2022-23 | 255 | 168 | 65.88% |
2023-24 | 100 | 95 | 95% |
Check the virtual tour of the school: Watch Here